Property Attributes
- MLS#1950953
- TypeSingle Family
- Listing Status New
- CountyCHARLEVOIX
- CityCharlevoix
- AreaCharlevoix
- NeighborhoodMarion
- Zip49720
- StyleRanch
- Year Built2023
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size3.84 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Enjoy peaceful waterfront living on 3.8 acres with approximately 200 feet of Adams Lake frontage! Built in 2023, this 3-bedroom, 2-bath home offers approximately 1,600 square feet of finished living space on the main level. The spacious primary suite features a private bath and walk-in closet. Enjoy abundant wildlife along with fishing, boating, and kayaking right from your own property. The full drywalled walkout basement offers tremendous potential for additional living space and features two egress windows, a sliding glass door, and plumbing already in place for an additional bathroom. Finish the lower level to suit your needs and significantly expand the home’s usable living space. A garage foundation is already in place, providing a head start for the future construction of a garage. With acreage, substantial lake frontage, a newer home, and room for future expansion, this property offers a wonderful opportunity to enjoy the Northern Michigan waterfront lifestyle.
| Price History | |
|---|---|
| 9/25/2026 | Listed $399,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Microwave,Washer,Dryer,Exhaust Fan |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Pets Allowed | false |
| Year Built | 2023 |
| View | Water |
| Stories Count | 1 |
| Township | Marion |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Inland Lake,Vegetation to Water Edge,Lake |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Charlevoix |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Adams Lake |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 2 |
| Status | New |
| Directions | Take M-66 to Loeb Road,property on the left. Sign in Yard. |
| City | Charlevoix |
| Body of Water | Adams Lake |
| High School District | Charlevoix Public Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 167270.4 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | Modular/BOCA |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Charlevoix Public Schools |
| Elementary School District | Charlevoix Public Schools |
| Tax Assessed Value | 138600 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | UNITS 1 & 2 ADAMS LAKE PRESERVE AS RECD L407P019-P084 CX CO R/D 9.52% COMB 1/11/2022 FROM 009-040-001-00 & 002-00 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Mud Room,Drywall,Ceiling Fan(s),High Speed Internet |
|---|---|
| Basement | Full,Walk-Out Access,Egress Windows,Bath/Stubbed,Unfinished,Interior Entry |
| Flooring | Carpet |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1600 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Private |
| Kitchen Area | 172.619999999 |
| Kitchen Length | 13.7 |
| Kitchen Width | 12.6 |
| Primary on Main | 115.199999999 |
| Second Bedroom Length | 9.6 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 93.6 |
| Bedroom 3 Length | 10.4 |
| Bedroom 3 Width | 9 |
| Dining Room Area | 11.6 |
| Dining Room Width | 12.6 |
| Living Room Area | 286.44 |
| Living Room Length | 21.7 |
| Living Room Width | 13.2 |
| Primary Bedroom Area | 176.4 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12.6 |
| Dining Room Level | Main |
| Dining Room Area | 146.16 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Stone,Other |
| Lot Features | Wooded,Some Lowland Areas,Sloped,Subdivided |
| Water Source | Private |
| Lot Size Area | 3.84 |
| Number of Buildings | 1 |
| Spa | No |
| Lot Dimensions | 276 x 649 |
| Lot Size Acres | 3.84 |
| Road Surface Type | Asphalt |
| Frontage Length | 200 |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 7:46 AM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested